ZOST
Pricing
These are the rates on ZOST checkout. The amount is the category price. Featured is not a second charge.
Featured
Featured is the top shelf. It is the same listing you paid for at checkout, after a person has checked it and it is live. There is no separate Featured price. Free posts and desk filings stay on the category shelves below.
How long a listing stays
A one-time listing stays up for the days on its row. Weekly and monthly categories stay up until you take them down. If a listing has no end date stored, it comes down 30 days after it goes live.
| Category | Rate | How long |
|---|---|---|
| Announcements | $3 | 45 days |
| Adverts | $7 | 45 days |
| Lost & found | $2 | 45 days |
| Services | $5/wk | each week until you take it down |
| Real estate | $5/wk | each week until you take it down |
| Help wanted | $25/mo | each month until you take it down |
| For sale | $7 | 45 days |
| Wanted | $3 | 45 days |
| Autos & parts | $7 | 45 days |
| Agricultural | $7 / 45d | 45 days |
| Auctions | $7 | 30 days |
| Foreclosure sales | $7 | 30 days |
| Penny tips | $25/mo | each month until you take it down |
Penny tips are paid opinions. They are not news, and they are not advice from ZOST or Record of Sale, LLC.
Checkout shows the same rate before you continue.